"All Good"--it has the view, the location and the amenities to make a great vacation for your family and friends. The 9' wide slider in the living room gives a panoramic view of the ocean from the comfort of your leather recliner. Depending on the season, you can sit on a rocker on the deck and watch the sun rise with your coffee, watch it set with your evening cocktail or both. Take the steps down from this first floor unit directly to the beach or, with a five minute walk, be at restaurants, bars, fishing piers, playground, shops, seafood store, pavilion for Sunday concerts and boat launch--all without getting into your car. This spacious (1100 sq. ft.) townhouse has beds for 7--no one has to get the bumpy pull-out sofa. Each bedroom has large double windows to see the ocean when you awake and to let it lull you to sleep at night, its own roomy adjoining bath, ceiling fan, 2 nightstands, dresser and closet--no one has to live out of a suitcase. The large kitchen is fully equipped, including amenities such as a blender, crockpot and spice rack. The dining table comfortably seats 8. The living room has a 51" HDTV with around 90 channels, DVD/CD player, leather sofa and recliner and a loveseat, plus great views of the ocean, including the occasional school of dolphins. Of course, you will also find the expected amenities: Wireless internet, icemaker, washer and dryer, central heat and air, outside shower, covered parking and a supply of beach toys, games, puzzles and books.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $975 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $975 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $975 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $975 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $975 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1250 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1250 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1475 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1475 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1775 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1775 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1950 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1950 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1950 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1950 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1775 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1250 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1250 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $975 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $975 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $975 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $975 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $975 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $975 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $975 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $975 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $975 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $975 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $975 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $975 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $975 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $975 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $975 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $975 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $975 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | $975.00 | $150.00 |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $1,250.00 | $192.00 |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $1,475.00 | $226.00 |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $1,775.00 | - |
Prime 2021 | 06/05/2021 | 08/06/2021 | $1,950.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $1,775.00 | - |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $1,475.00 | $226.00 |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $1,250.00 | $192.00 |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $975.00 | $150.00 |