Enjoy 9 acres of privacy at 1249 Ocean Blvd West with 420 feet of stunning beach frontage in the West End gated community. This exceptional property has been fully remodeled and updated inside and out. The large pool and decking have been completely renovated. Attractive fencing assures total privacy. "Babington" is privately maintained and immaculately clean. All bed linens and bath towels are included throughout the year. All beds are freshly made upon your arrival so that guests can enjoy a stress-free vacation in this gorgeous home. This 5 bedroom, 4 bath home accommodates 11 guests. The first floor has 2 bedrooms with a king bed in the master bedroom and a double/single bed in the second. The second floor has 3 bedrooms with a queen in the first, a queen in the second and a queen in the third. All upstairs bedrooms have an ocean view and an oceanfront porch with rockers. This home offers central heat and air, dishwasher, microwave, washer and dryer, quick-chill refrigerator, additional large ice maker, high-speed internet, cable TV including a home theater with surround sound, Apple TV, DVD player, telephone, fireplace, upper and lower porches, enclosed outside shower with hot and cold water, fish cleaning station with hot water, covered grilling area with seating and covered parking. The private walkway to the beach has a sun deck, stargazing deck and multiple showers. The pool is nicely furnished with chairs, lounges, tables and umbrellas. This is a NON-SMOKING home. Outside ash cans are provided for smokers.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4900 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5995 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4900 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4900 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4900 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4900 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4900 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4900 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4900 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4900 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | $4,900.00 | - |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $4,900.00 | - |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $4,900.00 | - |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $5,995.00 | - |
Prime 2021 | 06/05/2021 | 08/06/2021 | $5,995.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $5,995.00 | - |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $4,900.00 | - |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $4,900.00 | - |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $4,900.00 | - |