Beautiful 5 bedroom, 4½ bath home with PRIVATE POOL, ELEVATOR, and an inverted floor plan offering beautiful marsh and ocean views. This property accommodates 12. The first floor has 4 bedrooms with a king and private bath in the master suite, 2 single beds in the second with private bath, third room with queen bed and fourth room with 2 bunk bed sets. The second floor has a second master with a king bed and private bath. Amenities include central air, cable TVs in all bedrooms, 40"flat screen in living room, DVD player, wireless internet access, dishwasher, microwave, laundry room with washer and dryer, granite countertops throughout and hardwood floors in living areas. Relax on one of the many porches, with two open and three covered porches. Outdoor dining, hammock swing and rockers on covered porches. Other amenities include Private Saltwater Pool, Elevator, enclosed outside shower with hot and cold water, short walk to beach access and ample parking under house. Non-Smoking & No Pets.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2907 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2907 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2907 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2907 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2907 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2907 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2907 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2907 |
31 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | - | - |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $2,907.00 | - |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $2,907.00 | - |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $3,463.00 | - |
Prime 2021 | 06/05/2021 | 08/06/2021 | $4,182.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $3,463.00 | - |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $2,907.00 | - |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $2,907.00 | - |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $2,907.00 | - |
Family Vacation
Great house with beautiful views. Very spacious even with our large family. Best vacation ever. Can not wait next time.- Anonymous U , Posted: 08/14/2020
A Ten Out of Ten!
We have been vacationing at Holden for years, but this year was our first stay at Cool Fish. What an impressive home! We loved the inverted floor plan which offered magnificent views of the marsh. The house was immaculate, nicely decorated, well stocked, and very spacious! We spent many hours in the pool after sunny days on the beach. I would highly recommend this home for anyone vacationing at Holden!- Janet K from Roanoke, Posted: 08/12/2020