Enjoy the easy beach access for this second row home located at 322 Ocean Blvd West. Completely renovated and refurnished, this 3 bedroom 2 bath accommodates 6 guests with a one-story convenience. The first bedroom has a queen bed, the second has 2 singles and the third has a queen. "Edify" has central heat and air, dishwasher, microwave, washer and dryer, Cable TVs, Playstation 2, DVD player, wireless internet access and a telephone. Other amenities include large open deck, covered parking, outside shower and close beach access. This is a NON-SMOKING property.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $545 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $545 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $545 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $545 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $650 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $755 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $755 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $865 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $865 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $650 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $545 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $545 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $545 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $545 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $545 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $545 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $545 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $545 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $545 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $545 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $545 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $545 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $545 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $545 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $545 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $545 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | $545.00 | - |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $650.00 | - |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $755.00 | - |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $865.00 | - |
Prime 2021 | 06/05/2021 | 08/06/2021 | $995.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $865.00 | - |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $755.00 | - |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $650.00 | - |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $545.00 | - |