Make the "Galleria" your next retreat at the beach. This cozy, second row home with canal access is located at 552 OBW. The "Galleria" has 4 bedrooms, 2 baths and sleeps 8. The first floor has the living, kitchen, dining areas and one bedroom with a queen bed. The second floor has 3 bedrooms, the first with a queen bed, the second and third each have 2 single beds. Loft on the second floor offers space to relax and great ocean views. This home has central air, dishwasher, microwave, washer and dryer, cable TVs, DVD player, stereo and WIFI. Other amenities include floating dock, covered porch, parking under house, fenced backyard and enclosed outside shower. This home is non-smoking and does not allow pets.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $875 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1070 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1070 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1175 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1175 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1325 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1325 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1070 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $875 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $875 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $850 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | $850.00 | - |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $875.00 | - |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $1,070.00 | - |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $1,175.00 | - |
Prime 2021 | 06/05/2021 | 08/06/2021 | $1,325.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $1,175.00 | - |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $1,070.00 | - |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $875.00 | - |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $850.00 | - |