Where else can you enjoy ocean views from the porch swing on the back deck, or relax watching sailboats in the Intracoastal Waterway from rocking chairs on the front porch? This 4 bedroom, 2 bath, well-decorated home has 3 bedrooms with doors to outside decks and is freshly painted. The first floor has one bedroom with a queen bed. The second floor has three rooms with a queen in the first, a double in the second and a double with set of bunks in the third. This house accommodates 10 and has cable TVs including VCRs, DVD players and high-speed internet access. There is a hot and cold enclosed outside shower. Enjoy the open and covered porches and a short walk to the ocean. This is a NON-SMOKING home.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1059 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1059 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1059 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1059 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1059 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1059 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1059 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1299 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1299 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1299 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1399 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1399 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1528 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1528 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1688 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1688 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1688 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1688 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1688 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1688 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1688 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1688 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1688 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1528 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1399 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1299 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1299 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1059 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1059 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1059 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1059 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1059 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1059 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1059 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1059 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1059 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1059 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1059 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1059 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1059 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1059 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1059 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1059 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1059 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | $1,059.00 | $155.00 |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $1,299.00 | $190.00 |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $1,399.00 | $205.00 |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $1,528.00 | $223.00 |
Prime 2021 | 06/05/2021 | 08/06/2021 | $1,688.00 | $247.00 |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $1,528.00 | $223.00 |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $1,399.00 | $205.00 |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $1,299.00 | $190.00 |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $1,059.00 | $155.00 |