Highlights
• Private saltwater in-ground swimming pool
• Breathtaking ocean views
• 60 second walk to the beach
• Elevator
• Luxury Accommodations
• Handicap-friendly
Mer Soleil is new on the rental market. This beautiful beach house offers a private saltwater in-ground swimming pool which is nicely outfitted with chairs, lounges and tables. The front upper and lower decks, living areas and bedrooms all boast spectacular ocean views and the two back decks are perfect for watching the sun set.
The Inverted floor plan with a spacious open-concept kitchen/dining/living area is ideal for family gatherings. The first floor has 3 bedrooms with a king in the main master, a queen in the second master and two queens in the third bedroom. The two bedrooms upstairs feature a queen and four twins. Each bedroom has its own full private bath.
This immaculate, handicap-friendly home also features an elevator, central heat and air, gas cooktop, dishwasher, microwave, washer and dryer, refrigerator w/ ice maker, granite countertops, high-speed internet, 3 TVs with cable including Roku Smart TVs in the family room and master, DVD player, fireplace, enclosed outside shower with hot and cold water, coffee maker, margarita machine, wet bar, games, books, covered private parking for 6+ vehicles and ceiling fans throughout.
This home is NON-SMOKING, and NO PETS ALLOWED. Bed linens included on weekly rentals during Mid and Prime seasons only.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3000 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3000 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3000 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4795 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3000 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3000 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3000 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3000 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3000 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | $3,000.00 | - |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $3,000.00 | - |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $3,000.00 | - |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $4,795.00 | - |
Prime 2021 | 06/05/2021 | 08/06/2021 | $4,795.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $4,795.00 | - |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $4,500.00 | - |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $3,000.00 | - |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $3,000.00 | - |