Lovely ocean, marsh and waterway views from this 4 bedroom, 2 bath second row home located at 1026 Ocean Blvd. West. The first floor has two bedrooms with a king bed in the first and a queen in the second. The second floor has two bedrooms with a king bed and a set of bunk beds in the first and 2 sets of bunk beds in the second. "Mr. G's Relief" has central heat and air, dishwasher, microwave, washer and dryer, cable TVs, DVD player and high-speed internet. Other amenities include front and back open decks, enclosed outside shower with hot and cold water, parking underneath the house and an easy beach access located next to 1021 Ocean Blvd West. This is a NON-SMOKING home.
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $795 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $795 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $995 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $995 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1295 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1395 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1395 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $995 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $895 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $895 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $895 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $895 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $895 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $895 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $895 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $895 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $895 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $895 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $895 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $895 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $895 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $895 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $895 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $895 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $895 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $895 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $895 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | - | - |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $795.00 | - |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $995.00 | - |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $1,295.00 | - |
Prime 2021 | 06/05/2021 | 08/06/2021 | $1,395.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $1,295.00 | - |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $995.00 | - |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $895.00 | - |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $895.00 | - |