Beautiful ocean views from this 4 bedroom, 2 bath oceanfront duplex located at 389 Ocean Blvd. West. Accommodates 8 guests. The first floor has 2 bedrooms with a double bed in the first and 2 single beds in the second bedroom. The second floor also has 2 bedrooms with a queen bed in the first and a double bed and a single bed in the second bedroom. "Pineapple Plantation East" has central heat & air, dishwasher, microwave, washer & dryer, cable TV, wireless internet access and telephone. Other amenities include open and covered porch, outside shower, parking underneath the house and walkway to the beach with sundeck. For large family gatherings, rent with "Pineapple Plantation West" for a total of 8 bedrooms. This is a NON-SMOKING home.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1509 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1509 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1609 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1609 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2182 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2742 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2742 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2742 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1609 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1209 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1209 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1209 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1209 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1209 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1209 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1209 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1209 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1209 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1209 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1209 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1209 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1209 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | $1,209.00 | $185.00 |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $1,509.00 | $231.00 |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $1,609.00 | $247.00 |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $2,182.00 | $334.00 |
Prime 2021 | 06/05/2021 | 08/06/2021 | $2,742.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $2,182.00 | $334.00 |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $1,609.00 | $247.00 |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $1,509.00 | $231.00 |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $1,209.00 | $185.00 |