March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $575 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $575 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $575 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $575 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $575 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $575 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $660 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $660 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $715 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $795 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $895 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $895 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $895 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $895 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $895 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $895 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $795 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $715 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $660 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $660 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $575 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $575 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $575 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $575 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $575 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $575 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $575 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $575 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $575 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $575 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $575 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $575 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $575 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $575 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $575 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | $575.00 | $88.00 |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $660.00 | $101.00 |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $715.00 | $110.00 |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $795.00 | $122.00 |
Prime 2021 | 06/05/2021 | 08/06/2021 | $895.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $795.00 | $122.00 |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $715.00 | $110.00 |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $660.00 | $101.00 |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $575.00 | $88.00 |
What a wonderful Stay!
If you want a nice simple laid back relaxing vacation this is the place. If you enjoy being a part of the history of the island this is the place. If you just want to unplug and rest this is the place to stay. If you are looking for a nice place to stay that won't break your wallet this is the place to stay. Our accomodations were clean and we had everything we needed. The view from the rockers on the porch can't be beat, and the short stroll to the sand was perfect. I miss it already!!- Jennie R from Lexington, Posted: 08/19/2020