March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1180 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1180 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1235 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1235 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1936 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1936 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2086 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2086 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2086 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2086 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2086 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1936 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1180 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1180 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $935 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $935 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $935 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $935 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $935 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $935 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $935 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $935 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $935 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $935 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $935 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $935 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $935 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $935 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $935 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $935 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $935 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | $935.00 | - |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $1,180.00 | - |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $1,235.00 | - |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $1,936.00 | - |
Prime 2021 | 06/05/2021 | 08/06/2021 | $2,086.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $1,936.00 | - |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $1,235.00 | - |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $1,180.00 | - |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $935.00 | - |
Perfect for our family!
This oceanfront house was perfect for our little family's winter getaway. The beach access is ideal. We loved watching the sunrise and the sunset, right from the living room. The beds were comfortable and the kitchen has everything you need. We hope to return in the warmer months!- Anonymous U , Posted: 03/02/2021
Oceanfront view from the living room!
This is the best beach front home we have ever rented! You can sit on the sofa and you are on the beach! From sunrise to sunset, you have the best seat. The beds are comfortable and the kitchen is well furnished. Our children could run on the beach and we could watch from inside with our coffee each morning. Just the best! This end of Holden is nice and quiet - we will definitely be back!!- Ginger T from Virginia, Posted: 02/06/2021