March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1150 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1150 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1150 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1150 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1275 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1275 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1275 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1410 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1410 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1640 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1275 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1150 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1150 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1150 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1150 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1150 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1150 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1150 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1150 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Season | Start Date | End Date | Weekly | Nightly |
---|---|---|---|---|
Winter Value 2021 | 01/01/2021 | 04/16/2021 | $1,150.00 | $176.00 |
Spring Resort 2021 | 04/17/2021 | 05/07/2021 | $1,275.00 | $195.00 |
Spring Travel 2021 | 05/08/2021 | 05/21/2021 | $1,410.00 | $216.00 |
Spring Mid 2021 | 05/22/2021 | 06/04/2021 | $1,640.00 | $251.00 |
Prime 2021 | 06/05/2021 | 08/06/2021 | $1,690.00 | - |
Summer Mid 2021 | 08/07/2021 | 08/13/2021 | $1,640.00 | $251.00 |
Summer Travel 2021 | 08/14/2021 | 08/20/2021 | $1,410.00 | $216.00 |
Fall Resort 2021 | 08/21/2021 | 09/03/2021 | $1,275.00 | $195.00 |
Winter Value 2021 | 09/04/2021 | 12/31/2021 | $1,150.00 | $176.00 |
Ready to go back
Quaint little beach cottage. Stayed here with family and couldn't ask for better....especially enjoyed sitting on the oceanfront deck watching the waves and the pelicans. Ready to go back.- Anonymous U , Posted: 08/18/2020